Pt usha biography in gujarati horoscopes
P. T. Usha's Planetary Position
Celebrity Horoscope Search By
Planets | C | R | Rashi | Longitude | Nakshatra | Pada | Relation |
Asc | Aquarius | 08-10-39 | Satabhisa | 1 | |||
Sun | D | Taurus | 05-28-33 | Krittika | 3 | Enemy | |
Moon | D | Leo | 21-06-35 | Purva Phalguni | 3 | Friendly | |
Mars | D | Aries | 15-45-59 | Bharani | 1 | Own | |
Merc | D | Aries | 11-17-21 | Ashvini | 4 | Neutral | |
Jupt | D | Aries | 15-34-58 | Bharani | 1 | Friendly | |
Venu | D | Gemini | 11-49-07 | Ardra | 2 | Friendly | |
Satn | D | Aquarius | 11-06-42 | Satabhisa | 2 | Own | |
Rahu | R | Gemini | 10-35-41 | Ardra | 2 | ||
Ketu | R | Sagittarius | 10-35-41 | Mula | 4 | ||
Uran | D | Leo | 12-32-35 | Magha | 4 | ||
Nept | R | Libra | 22-45-16 | Vishakha | 1 | ||
Plut | R | Leo | 18-13-51 | Purva Phalguni | 2 |
Vimshottari Dasha | |
Balance Flash Dasha : VENUS 8 Y 4 M 0 D | |
Ven | 20/ 5/64 to 21/ 9/72 |
Sun | 21/ 9/72 to 21/ 9/78 |
Mon | 21/ 9/78 to 21/ 9/88 |
Mar | 21/ 9/88 to 21/ 9/95 |
Rah | 21/ 9/95 to 21/ 9/13 |
Jup | 21/ 9/13 to 21/ 9/29 |
Sat | 21/ 9/29 to 21/ 9/48 |
Mer | 21/ 9/48 to 21/ 9/65 |
Ket | 21/ 9/65 to 21/ 9/72 |
P.
Organized. Usha's Birth Chart / Kundali
Date of Birth:
May 20, 1964
Longitude:
75 E 46
Latitude:
11 N 15
Information Source:
Kundli Sangraha (Tendulkar)
AstroSage Rating:
Accurate (A)
P.Rogel alphera biography look after donald
T. Usha's Zodiac Sign
- Rasi/ Moon Sign: Leo
- Nakshatra or practice constellations: Purva Phalguni
- Star Sign/ Zodiac Sign/ Sun Sign (Western): Taurus
- Star Sign/ Zodiac Sign/ Sun Memo (Indian): Taurus